A local tournament built for records: a major event raised to regional-reference level.
A rapid tournament packed into a single day of maximum intensity (morning and afternoon), set to become an unmissable date.
Fill in the form and we will confirm your place.
Prize fund
in cash prizes and trophies
Cash prizes cannot be combined. Prizes must be collected in person; otherwise the prize is considered waived.
| Place | Prize | |
|---|---|---|
| Champion | 600 € | trophy |
| Runner-up | 375 € | trophy |
| 3rd | 250 € | trophy |
| 4th | 125 € | |
| 5th | 100 € | |
| 6th | 75 € |
| Band | 1st | 2nd |
|---|---|---|
| A · 2,099-1,950 | 45 € | 30 € |
| B · 1,949-1,875 | 45 € | 30 € |
| C · 1,874-1,800 | 45 € | 30 € |
| D · 1,799-1,650 | 45 € | 30 € |
| E · below 1,650 | 45 € | 30 € |
The winner of each band also receives a trophy.
| Place | Prize | |
|---|---|---|
| 1st | 60 € | trophy |
| 2nd | 40 € |
| Category | Prize |
|---|---|
| Best veteran | Trophy |
| Best female player | Trophy |
| Best U16 | Trophy |
| Best U14 | Trophy |
| Best U12 | Trophy |
| Best U10 | Trophy |
| Best U8 | Trophy |
Part of the club's 35th anniversary circuit.
Sponsorship options